Timetable 2023
Dancexcel Studio A and Studio B:
360-364 Sydney Road, Balgowlah.
Monday | |||||
Studio A | Studio B | ||||
10.00-10.45 | Tiny Tots (3 – 5 years) | ||||
4.00-4.45 | Jazz Pre-Primary (Yr K) | 4.00-4.45 | Classical Grade 2 (Yr 2) | ||
4.45-5.30 | Jazz Technique (8s) *** | 4.45-5.30 | Classical Grade 4 (Yr 5) | ||
5.30-6.30 | Industry (Junior) *** | 5.30-6.30 | Classical Intermediate Foundation | ||
6.30-7.30 | Industry (Intermediate) *** | 6.30-7.30 | Classical Extension (AF & Advanced) | ||
7.30-8.30 | Industry (Senior) *** | ||||
Tuesday | |||||
10.00-10.45 | Tiny Tots (3 – 5 years) | ||||
4.00-4.45 | Lyrical Primary/Pre-Junior (Yr 1 & 2) | 4.00-4.45 | Classical Primary/Grade 1 (Yr 1) | ||
4.45-5.30 | Jazz Junior (Yr 3 & 4) | 4.45-5.30 | Jazz Primary/Pre-Junior (Yr 1 & 2) | ||
5.30-6.15 | Lyrical Junior (Yr 3 & 4) | 5.30-6.15 | Classical Int Foundation (Extension) | ||
6.15-7.00 | Lyrical Intermediate (Yr 7 – 10) | 6.15-7.00 | Lyrical Performance (12s) *** | ||
7.00-7.45 | Jazz Intermediate (Yr 7 – 10) | 7.00-7.45 | Technique (AF) *** | ||
7.45-8.30 | Musical Theatre Int (Yr 7 – 10) | 7.45-8.30 | Classical Advanced Foundation | ||
Wednesday | |||||
Studio A | Studio B | ||||
4.00-4.45 | Jazz Primary/Pre-Junior (Yr 1 & 2) | 4.00-4.45 | Classical Pre-Primary (Yr K) | ||
4.45-5.30 | Contemporary Foundations (10s/12s) *** | 4.45-5.30 | Classical Primary/Grade 1 (Yr 1) | ||
5.30-6.15 | Musical Theatre Int (Yr 5 & 6) | 5.30-6.15 | Classical Grade 3 (Yr 3 & 4) | ||
6.15-7.00 | Jazz Intermediate (Yr 5 & 6) | 6.15-7.00 | Classical Advanced | ||
7.00-7.45 | Lyrical Intermediate (Yr 5 & 6) | 7.00-7.45 | Technique (Adv) *** | ||
7.45-8.30 | Lyrical Performance (Open) *** | ||||
Thursday | |||||
Studio A | Studio B | ||||
10.00-10.45 | Tiny Tots (3 – 5 years) | ||||
4.00-4.45 | Musical Theatre Junior (Yr 3 & 4) | 4.00-4.45 | Hip Hop Foundations (10s) *** | ||
4.45-5.30 | Jazz Junior (Yr 3 & 4) | 4.45-5.30 | Hip Hop Performance (Junior) *** | ||
5.30-6.15 | Hip Hop Junior (Yr 3 & 4) | 5.30-6.15 | Musical Theatre Performance (Junior) *** | ||
6.15-7.00 | Jazz Pre-Intermediate (Yr 5 & 6) | 6.15-7.00 | Musical Theatre Performance (Senior) *** | ||
7.00-7.45 | Hip Hop Pre-Intermediate (Yr 5 & 6) | 7.00-7.45 | Lyrical Performance (16s) *** | ||
7.45-8.30 | Hip Hop Int/Senior (Yr 7 – 10) | 7.45-8.30 | Contemporary (Senior) *** | ||
Friday | |||||
Studio A | Studio B | ||||
4.00-4.45 | Stretch & Conditioning (8s) *** | 4.00-4.45 | Stretch & Conditioning (10s) *** | ||
4.45-5.30 | Stretch & Conditioning (12s) *** | ||||
Saturday | |||||
Studio A | Studio B | ||||
9.00-9.45 | Tiny Tots (3 – 4 years) | 9.00-9.45 | Classical Grade 3 (Yr 3 & 4) | ||
9.45-10.30 | Tiny Tots (4 – 5 years) | 9.45-10.30 | Lyrical Performance (10s) | ||
10.30-11.15 | Technique (10s) *** | 10.30-11.15 | Jazz Performance (8s) | ||
11.15-12.00 | Jazz Performance (10s) *** | 11.15-12.00 | Classical Grade 2 (Yr 2) | ||
12.00-1.00 | Stretch & Conditioning (16s) *** | 12.00-1.00 | Classical Grade 4 (Yr 5) | ||
1.00-1.45 | Technique (12s) *** | 1.00-2.00 | Jazz Performance (16s) *** | ||
1.45-2.45 | Jazz Performance (12s) *** | 2.00-3.00 | Classical Advanced Foundation | ||
3.00-4.00 | Contemporary (Junior) *** | 3.00-4.00 | Classical Advanced | ||
4.00-5.00 | Jazz Performance (Open) *** | 4.00-5.00 | Classical Intermediate Foundation |
NOTE: TIMETABLE IS SUBJECT TO CHANGE. ALL CLASSES ARE SUBJECT TO NUMBERS.
*** By Invitation Only
Levels of Progression 2022
School Year 2023 | Tiny Tots | Jazz | Ballet | Lyrical | Musical Theatre | Hip Hop |
Pre-School | Tiny Tots | – | – | – | – | – |
Year K | – | Pre-Primary | Pre-Primary | – | – | – |
Year 1 | – | Primary/Pre-Junior | Primary/Grade 1 | Primary/Pre-Junior | – | – |
Year 2 | – | Primary/Pre-Junior | Grade 2 | Primary/Pre-Junior | – | – |
Year 3 | – | Junior | Grade 3 | Junior | Junior | Junior |
Year 4 | – | Junior | Grade 3 | Junior | Junior | Junior |
Year 5 | – | Pre-Int | Grade 4 | Pre-Int | Pre-Int | Pre-Int |
Year 6 | – | Pre-Int | Int Found | Pre-Int | Pre-Int | Pre-Int |
Year 7 | – | Intermediate | Int Found | Intermediate | Intermediate | Intermediate |
Year 8 | – | Intermediate | Intermediate/Adv Found | Intermediate | Intermediate | Intermediate |
Year 9 & 10 | – | Intermediate | Adv Found | Intermediate | Intermediate | Intermediate |
Year 11 & 12 | – | Senior | Senior | Senior |
Please note these levels act as a guide only.
Student levels may differ to allow for level of experience.
Please do not hesitate to contact us to discuss individual needs.