Timetable: Seaforth – 2026
Dancexcel Seaforth Campus
Studio A and Studio B
Seaforth Anglican Church, 3 Frenchs Forest Road, Seaforth
Monday | |||||
| Studio A – Ellery | Studio B – Main Hall | ||||
| 3.00-4.00 | School Collection | ||||
| 4.00-4.45 | Kindy Ballet (Yr K) | 4.00-4.45 | Primary Ballet (Yr 1) | ||
| 4.45-5.30 | Jazz Acro (Yr K) | 4.45-5.30 | Jazz Acro (Yr 1 & 2) | ||
| 5.30-6.15 | Grade 1 Ballet (Yr 2) | 5.30-6.15 | Grade 2 Ballet (Yr 3) | ||
| 6.15-7.00 | Intermediate Foundation Ballet (Yr 6/7/8) | 6.15-7.00 | Grade 3 Ballet (Yr 4 & 5) | ||
| 7.00-7.30 | Private Lesson | 7.00-7.30 | Private Lesson | ||
Tuesday | |||||
| Studio A – Ellery | Studio B – Main Hall | ||||
| 3.00-4.00 | School Collection | 3.00-4.00 | |||
| 4.00-4.45 | Grade 1 Ballet (Yr 2) | 4.00-4.45 | Primary Ballet (Yr 1) | ||
| 4.45-5.30 | Grade 2 Ballet (Yr 3) | 4.45-5.30 | Lyrical/Contemporary (Yr 1 & 2) | ||
| 5.30-6.15 | Intermediate Foundation Ballet (Yr 6/7/8) | 5.30-6.15 | Lyrical/Contemporary (Yr 3, 4 & 5) | ||
| 6.15-7.00 | Int Foundation Pre-Pointe Class (Yr 6/7/8) | 6.15-7.00 | Grade 3 Ballet (Yr 4 & 5) | ||
Dancexcel reserves the right to change the timetable subject to numbers and may alter the times of classes accordingly.

